WHDownLoad - Just Amiga Games... There's no something else! Dedicated to the Memory of Paul "the Green Amiga Alien"
ALL#ABCDEFGHIJKLMNOPQRSTUVWXYZ
Name HOL SPS WHD Size Date
'Allo 'Allo! Cartoon Fun! 3250 - 1.0 1.09 MB 2017-02-28
'Nam 1965-1975 937 - 1.0 973.90 KB 2017-02-28
1000 Miglia: 1927-1933 Volume 1 2480 - 1.2 761.15 KB 2013-03-17
1000cc Turbo 2344 - 1.0 202.67 KB 2003-01-21
1869: History Experience Part I 2346 - 1.2 1.75 MB 2009-10-23
1869: History Experience Part I (AGA) 2347 - 1.0 1.76 MB 2009-10-23
1869: History Experience Part I (AGA) (De) 2347 1653 1.0 1.29 MB 2009-10-23
1869: History Experience Part I (De) 2346 417 1.2 1.28 MB 2009-10-23
1869: History Experience Part I (Pl) 2346 - 1.2 1.28 MB 2017-02-28
1943: The Battle Of Midway 2348 - 1.3 204.80 KB 2013-02-02
1st Division Manager 2349 1800 1.0 254.39 KB 2010-05-25
20 000 Leagues Under The Sea 2351 - 0.4 462.29 KB 2008-08-31
3001 O'Connor's Fight 2352 - 1.0 143.56 KB 2003-03-15
3D Construction Kit 2353 1765 1.0 234.70 KB 2011-12-31
3D Galax 4937 1085 1.0 271.18 KB 2004-03-18
3D Pool 2355 621 1.2 278.31 KB 2002-12-21
3D World Soccer 3893 - 1.0 1.43 MB 2013-05-12
3D World Tennis 2358 2224 1.0 616.87 KB 2013-05-12
4D Sports Boxing 2360 421 1.2 475.33 KB 2014-05-10
4D Sports Driving 2361 1461 1.0 886.06 KB 2006-06-29
4D Sports Driving Master Tracks I 4596 1461 1.0 891.12 KB 2006-06-29
4th & Inches 2363 1230 1.1 182.97 KB 2015-11-17
4X4 Off-Road Racing (NTSC) 2364 1480 1.0 357.67 KB 2006-11-21
5th Gear 2366 1001 1.0 434.14 KB 2001-12-21
688 Attack Sub 2367 93 1.2 472.95 KB 2010-11-14
7 Colors 2368 956 1.1 241.04 KB 2009-05-01
9 Lives 2369 - 1.0 547.01 KB 2003-11-09
A-10 Tank Killer (2 Disk) 3171 1396 2.0 885.48 KB 2017-02-28
A-10 Tank Killer Version 1.5 (3 Disk) 3172 - 2.0 1.75 MB 2017-02-28
A-Train 3339 1010 1.2 600.59 KB 2017-02-28
A-Train (512 KB) 3339 1010 1.2 600.90 KB 2017-02-28
A-Train (512 KB) (Cz) 3339 - 1.2 606.89 KB 2017-02-28
A-Train (512 KB) (De) 3339 428 1.2 612.65 KB 2017-02-28
A-Train (512 KB) (Fr) 3339 2579 1.2 613.11 KB 2017-02-28
A-Train (512 KB) (Pl) 3339 - 1.1 604.67 KB 2017-02-28
A-Train (Cz) 3339 - 1.2 606.53 KB 2017-02-28
A-Train (De) 3339 428 1.2 612.35 KB 2017-02-28
A-Train (Fr) 3339 2579 1.2 612.81 KB 2017-02-28
A-Train (Pl) 3339 - 1.1 604.41 KB 2017-02-28
A-Train Construction Set 3341 1010 1.2 863.42 KB 2017-02-28
A-Train Construction Set (512 KB) 3341 1010 1.2 863.11 KB 2017-02-28
A.G.E. (Advanced Galactic Empire) 3208 - 1.2 787.09 KB 2017-02-28
AAARGH! 3176 511 1.0a 501.33 KB 2017-02-28
AAARGH! (Arcadia) 4200 - 0.1 661.17 KB 2017-02-28
Abandoned Places 2 3178 - 2.0 2.84 MB 2017-02-28
Abandoned Places: A Time For Heroes 3177 1000 1.3 3.61 MB 2017-02-28
Abandoned Places: A Time For Heroes (De) 3177 999 1.3 3.62 MB 2017-02-28
Abandoned Places: A Time For Heroes (Es) 3177 - 1.3 3.48 MB 2017-10-30
ABC Monday Night Football (NTSC) 3464 1495 1.01 1.45 MB 2018-11-23
Abracadabra 3180 2451 1.1 921.55 KB 2017-02-28
Academy: Tau Ceti II 3183 - 1.1 127.06 KB 2017-02-28
Ace Ball (AGA) (Pl) 5853 - 1.0 766.27 KB 2017-02-28
Ace Ball (Pl) 5853 - 1.0 431.43 KB 2017-02-28
ACSYS: Autonomous Cybernetic System (AGA) (Demo) 4965 - 1.11 625.04 KB 2017-02-28
Action Fighter 3185 1243 1.3.1 159.98 KB 2017-02-28
Addams Family, The 3189 419 1.3 730.78 KB 2017-02-28
Adrenalynn 3191 - 1.1a 423.96 KB 2017-02-28
ADS: Advanced Destroyer Simulator 3192 2151 1.0 236.11 KB 2017-02-28
Advanced Ski Simulator 3194 94 1.1 553.79 KB 2017-02-28
Advantage Tennis 3195 - 1.0 574.33 KB 2017-02-28
Adventure Construction Set (NTSC) 3196 904 1.1 463.09 KB 2018-11-22
Adventures of Genlock Holmes, The (MicroEd) - - 1.0 235.64 KB 2014-04-14
Adventures Of Quik And Silva, The 3199 - 1.1 263.50 KB 2017-02-28
Adventures Of Robin Hood, The 3200 - 1.1 763.02 KB 2017-02-28
Adventures Of Willy Beamish, The 3201 1814 1.2 6.57 MB 2017-02-28
African Raiders-01 3203 1169 1.01 250.91 KB 2017-02-28
After Burner (Activision) 3206 95 1.0 815.01 KB 2018-11-22
After Burner (Sega) (NTSC) 3207 947 1.4 807.92 KB 2018-11-22
After The War 3205 1084 1.3 786.86 KB 2017-02-28
Agony 3209 960 2.1 2.20 MB 2019-11-03
Agony (Demo) 3209 - 1.1 796.68 KB 2017-02-28
Agony (NTSC) 3209 2701 2.1 2.20 MB 2019-11-03
Aigle D'Or: Le Retour, L' (Fr) 5225 2600 1.1 1.49 MB 2017-02-28
Air Support 3217 1320 1.1 822.32 KB 2017-02-28
Air Support (NTSC) 3217 1325 1.1 823.28 KB 2018-11-22
Airball 3220 - 1.1 343.91 KB 2017-10-27
Airborne Ranger 3221 100 1.1 418.05 KB 2017-02-28
Akira 3223 - 1.2 2.12 MB 2018-09-19
Akira (CD32) 3224 - 1.2 5.22 MB 2018-09-19
Aladdin (AGA) 3225 420 1.7 1.89 MB 2017-11-08
Alcatraz 3226 2073 1.3 996.10 KB 2018-02-21
Alchemy (Unreleased) (Demo) 5890 - 1.0 279.99 KB 2017-02-28
Alfabet Śmierci (AGA) (Pl) 3727 - 1.0a 2.76 MB 2017-02-28
Alfred Chicken 3227 422 1.0 573.12 KB 2017-02-28
Alfred Chicken (AGA) 3364 623 1.01 545.55 KB 2017-02-28
Alfred Chicken (CD32) 3228 - 1.01 555.84 KB 2017-02-28
Alianator 5119 1905 1.0 215.47 KB 2017-02-28
Alien Bash 5405 - 1.0 117.12 KB 2017-02-28
Alien Bash II 5406 - 1.2 556.07 KB 2017-02-28
Alien Breed 3230 998 2.3a 1.52 MB 2018-07-25
Alien Breed 3D (AGA) 3235 624 1.2 1.56 MB 2017-02-28
Alien Breed 3D (AGA) (Demo) 3235 - 1.0 648.09 KB 2017-02-28
Alien Breed 3D (AGA) (Demo) 3235 - 1.0 433.24 KB 2017-02-28
Alien Breed 3D (AGA) (Demo) 3235 - 1.0 348.78 KB 2017-02-28
Alien Breed 3D (CD32) 3236 - 1.2 1.57 MB 2017-02-28
Alien Breed 3D (No Music) (AGA) 3235 624 1.2 1.46 MB 2017-02-28
Alien Breed 3D (No Music) (CD32) 3236 - 1.2 1.46 MB 2017-02-28
Alien Breed 3D II: The Killing Grounds (AGA) 3237 280 1.1 1.83 MB 2017-02-28
Alien Breed II: The Horror Continues 3233 278 1.4 2.69 MB 2017-02-28
Alien Breed II: The Horror Continues (AGA) 3234 44 1.4 2.70 MB 2017-02-28
Alien Breed Special Edition 92 3232 615 1.0 1.14 MB 2017-02-28
Alien Breed Story 3230 998 1.1 777.10 KB 2017-02-28
Alien Breed: Tower Assault 3240 2331 1.3 2.80 MB 2019-08-28
Alien Breed: Tower Assault (AGA) 3240 2331 1.3 2.80 MB 2019-08-28
Alien Breed: Tower Assault (CD32) 3239 - 1.3 1.85 MB 2019-08-28
Alien Drug Lords: The Chyropian Connection 3241 1004 1.0 1.64 MB 2017-02-28
Alien Fish Finger 4687 - 1.0 208.31 KB 2017-02-28
Alien Legion 3242 - 1.0 307.49 KB 2017-02-28
Alien Storm 3243 96 1.4 442.83 KB 2017-02-28
Alien Syndrome (NTSC) 3244 2353 1.2 263.21 KB 2018-11-24
Alien World 3246 1398 1.0 621.29 KB 2017-02-28
Alien³ 3229 261 2.1 1.48 MB 2017-02-28
Aliex 3247 - 1.1 328.61 KB 2017-02-28
All New World Of Lemmings (AGA) 3249 625 1.0 2.31 MB 2017-02-28
Allan Border's Cricket 3500 - 1.0 568.77 KB 2017-02-28
Alpha Waves 3251 626 1.0 222.52 KB 2017-02-28
Alpha-1 3449 1921 1.0 133.74 KB 2017-02-28
Altered Beast 3252 819 2.0 659.59 KB 2017-02-28
Altered Destiny 3253 237 1.1b 3.53 MB 2017-02-28
Amazing Spider-Man And Captain America in Doctor Doom's Revenge!, The (1 Disk) 377 2501 1.1 585.40 KB 2017-02-28
Amazing Spider-Man And Captain America in Doctor Doom's Revenge!, The (NTSC) (2 Disk) 377 1496 1.1 746.88 KB 2017-02-28
Amazing Spider-Man, The 3225 1006 2.0 282.20 KB 2018-04-26
Amazing Spider-Man, The (NTSC) 3225 - 2.0 279.87 KB 2018-04-26
Ambermoon 3256 - 2.0 5.81 MB 2018-03-19
Ambermoon (De) 3256 - 2.0 5.79 MB 2018-03-19
Amberstar 3257 1969 1.2 1.44 MB 2017-02-28
Amberstar (De) 3257 - 1.2 1.45 MB 2017-02-28
Amberstar (Fast) 3257 1969 1.2 1.44 MB 2017-02-28
Amberstar (Fast) (De) 3257 - 1.2 1.45 MB 2017-02-28
Amegas 3258 1655 1.0 375.62 KB 2017-02-28
American Gladiators 3260 - 1.2 1.46 MB 2017-02-28
American Ice Hockey 2230 88 1.0 444.29 KB 2017-02-28
American Poker (Pl) 3503 - 1.0 816.78 KB 2019-09-08
American Tag-Team Wrestling 3261 2211 1.0 413.07 KB 2017-02-28
Amiga Encounter 3262 651 1.2 227.60 KB 2017-02-28
Amiga Karate (NTSC) 3263 45 2.1 574.63 KB 2018-11-22
AmiRobbo (Pl) - - 1.0 342.85 KB 2019-09-07
Amnios 3265 423 1.3 1.38 MB 2017-10-30
Anarchy 3267 - 1.5 913.54 KB 2017-02-28
Ancient Art Of War In The Skies, The 3269 1666 1.0 1.97 MB 2017-02-28
Another World 3274 425 2.4 971.66 KB 2017-02-28
Another World (Fr) 3274 2377 2.4 971.69 KB 2017-02-28
Another World (It) 3274 - 2.4 967.85 KB 2017-02-28
Anstoss (De) 3518 798 1.2 2.34 MB 2017-02-28
Antago 3275 857 1.1 277.96 KB 2019-08-28
Antares: Der Griff Nach Den Sternen (De) 3276 - 1.0 1.74 MB 2017-02-28
Antheads: It Came From The Desert II Data Disk 2675 - 2.0 1.63 MB 2017-02-28
Apache & Overdrive (Demo) 3278 426 1.1 913.50 KB 2018-01-18
Apache Flight 3279 - 1.0 271.58 KB 2017-02-28
Apano Sin 4653 - 1.3 4.31 MB 2017-02-28
Apano Sin (De) 4653 - 1.3 4.31 MB 2017-02-28
APB (Files) 3280 1708 1.1 404.75 KB 2017-02-28
APB (Image) 3280 1240 1.1 449.12 KB 2017-02-28
Apidya (Audios) 3281 2465 2.05 1.55 MB 2017-02-28
Apidya (Kaiko) 3281 764 2.05 1.55 MB 2017-02-28
Apocalypse 3282 1813 1.0 1.59 MB 2017-02-28
Apple Hunt (Ecthelion) - - 1.0 122.12 KB 2019-07-09
Apprentice 3283 2288 1.3 855.54 KB 2017-02-28
Aquablast (NTSC) 3285 - 1.1 543.49 KB 2018-11-17
Aquanaut (F1 Licenceware) 3524 - 1.3.1 430.40 KB 2017-02-28
Aquatic Games, The: Starring James Pond And The Aquabats 3287 1351 1.1a 366.01 KB 2017-02-28
Aquaventura 3288 427 1.3 1.35 MB 2017-02-28
Aquaventura (NTSC) 3288 2330 1.3 1.35 MB 2017-02-28
Arabian Nights 3289 1454 1.4 1.27 MB 2017-02-28
Arabian Nights (CD32) 3290 - 1.4 1.27 MB 2017-02-28
Arachnophobia 3291 - 1.0 1.18 MB 2017-02-28
Arcade Fruit Machine 3293 - 1.0 391.20 KB 2017-02-28
Arcade Pool 3294 298 3.0 667.43 KB 2017-02-28
Arcade Pool (AGA) 3294 298 3.0 667.46 KB 2017-02-28
Arcade Pool (CD32) 3295 - 3.0 526.22 KB 2017-02-28
Arcade Snooker (AGA) 3296 - 1.1 376.48 KB 2017-02-28
Arcade Trivia Quiz 3297 936 1.2 177.18 KB 2017-02-28
Archipelagos 3299 627 1.2 154.91 KB 2018-01-01
Archipelagos (NTSC) 3299 628 1.2 161.89 KB 2018-01-01
Archon II: Adept (NTSC) 3301 905 1.1 473.10 KB 2018-11-22
Archon: The Light And The Dark (NTSC) 3300 914 1.2 422.83 KB 2018-11-22
Arcticfox 3302 - 1.2 352.24 KB 2017-09-28
Arcticfox (NTSC) 3302 909 1.2 347.29 KB 2017-09-28
Arena (Psygnosis) 3305 - 1.2 316.75 KB 2017-02-28
Arkanoid 3307 954 1.9 233.10 KB 2017-02-28
Arkanoid (NTSC) 3307 1136 1.9 233.03 KB 2017-02-28
Arkanoid: Revenge Of Doh 3308 765 1.0 195.59 KB 2017-02-28
Armageddon Man, The 3310 629 1.0 299.75 KB 2017-02-28
Armalyte: The Final Run 3311 - 1.2 1.24 MB 2017-02-28
Armour-Geddon 3312 - 1.0 1.21 MB 2017-02-28
Armour-Geddon (NTSC) 3312 - 1.0 1.20 MB 2017-02-28
Armour-Geddon II: Codename Hellfire 3313 97 1.1 1.45 MB 2017-11-08
Army Moves 3314 2442 1.3 122.03 KB 2017-02-28
Arnie 3316 1007 1.1 629.67 KB 2017-02-28
Arnie 2 3317 1924 1.0 456.63 KB 2017-02-28
Art Of Chess, The 3319 1008 1.1 224.84 KB 2017-02-28
Artura 3323 1086 1.1 212.14 KB 2017-02-28
Ashes Of Empire 3324 - 1.0 1.02 MB 2017-02-28
Ashes Of Empire (De) 3324 794 1.0 1.03 MB 2017-02-28
Assassin 3325 1214 1.2a 1.70 MB 2019-06-20
Assassin Special Edition 3326 766 3.0a 1.82 MB 2019-06-19
Astaroth: The Angel Of Death 3327 1321 1.0 438.81 KB 2017-02-28
Astatin 3533 - 1.0 578.10 KB 2017-02-28
Asterix: Operation Getafix 3365 1009 1.3 398.80 KB 2017-02-28
Asterix: Operation Hinkelstein (De) 3365 630 1.3 397.66 KB 2017-02-28
Astro Marine Corps (A.M.C.) 3331 - 1.2 1.23 MB 2017-02-28
ATAX 3332 950 1.0 164.54 KB 2017-02-28
ATF II (Advanced Tactical Fighter II) 3333 2396 1.1a 283.83 KB 2017-02-28
Atlantyda (Pl) 3534 - 1.1 247.86 KB 2019-09-08
Atom Smasher 3535 - 1.0 100.03 KB 2017-02-28
Atomic Robo-Kid 3334 2243 1.4 643.94 KB 2017-02-28
Atomino 3335 632 1.11 375.50 KB 2017-02-28
Atomino (De) 3335 - 1.11 374.61 KB 2017-02-28
Atomino (NTSC) 3335 1972 1.11 375.83 KB 2018-11-24
Atomix 3336 1356 1.3 256.86 KB 2018-08-13
ATR: All Terrain Racing 3337 - 1.2 633.86 KB 2017-02-28
ATR: All Terrain Racing Christmas Edition (Demo) 5403 - 1.3 389.36 KB 2017-02-28
Attack Of The Green Smelly Aliens From Planet 27b/6, The 5734 - 1.0 206.57 KB 2017-02-28
Auf Der Suche Nach Dem Vogel Der Zeit (Files) 2264 564 1.2 1.63 MB 2017-02-28
Aufschwung Ost (De) 3342 - 1.1 743.64 KB 2017-02-28
Aunt Arctic Adventure 3343 1757 1.0 300.71 KB 2017-10-30
Australo Piticus Mechanicus 3345 809 1.0a 300.55 KB 2017-02-28
Auto Duel 3346 916 1.0 195.86 KB 2017-02-28
AV8B Harrier Assault 3347 430 1.0 663.73 KB 2017-02-28
Aventura Espacial, La (Es) 4515 - 1.0 834.16 KB 2017-02-28
Aventura Original, La (Es) 3348 - 1.0 545.55 KB 2017-02-28
Aventures de Moktar, Les (Fr) 3198 1636 2.0 686.42 KB 2017-02-28
AWESOME 3352 431 2.1 1.97 MB 2017-02-28
AWESOME (Demo) 3352 1450 1.0 732.68 KB 2017-02-28
Axe Of Rage (NTSC) 3353 2018 1.2 718.95 KB 2018-11-24
Axel's Magic Hammer 3354 432 1.1 240.12 KB 2017-02-28
Aztec Challenge 4856 - 1.0 203.26 KB 2017-02-28
B-17 Flying Fortress 2 1196 1.0 1.66 MB 2005-01-26
B-17 Flying Fortress (Demo) 2 - 1.0 325.20 KB 2005-01-26
B.A.T. (Bureau Of Astral Troubleshooters) 54 2072 1.3b 1.14 MB 2004-09-05
B.A.T. (Bureau Of Astral Troubleshooters) (De) 54 2197 1.3b 1.14 MB 2004-09-05
B.A.T. (Bureau Of Astral Troubleshooters) (Fr) 54 2641 1.3b 1.14 MB 2004-09-05
B.A.T. II 55 1835 1.1 2.73 MB 2017-12-12
B.A.T. II (De) 55 434 1.1 2.73 MB 2017-12-12
B.A.T. II (Fr) 55 1635 1.1 2.73 MB 2017-12-12
B.C. Kid 81 435 1.5 1011.71 KB 2019-08-17
Baal 3 - 1.4 382.19 KB 2011-03-02
Baba Yaga 4 - 1.1 891.58 KB 2003-06-14
Baby Jo In ''Going Home'' 6 2291 1.1 518.26 KB 2007-09-29
Babylonian Twins (Demo) 5014 - 1.1 528.21 KB 2017-02-28
Back To The Future Part II 8 5 1.2 496.24 KB 1999-10-15
Back To The Future Part III 9 265 1.3 1.12 MB 2010-09-10
Back To The Future Part III (NTSC) 9 1171 1.3 1.12 MB 2010-09-10
Backlash 12 1118 1.0 169.16 KB 1999-11-15
Bad Cat 13 976 1.0 459.03 KB 2007-10-15
Bad Company 14 - 1.1 377.76 KB 2006-08-08
Bad Dudes (NTSC) 4183 2425 1.2 560.64 KB 2017-02-28
Bad Dudes vs. Dragonninja 407 98 1.2 548.77 KB 2017-02-28
BadLands 15 1237 1.2 591.85 KB 2016-12-26
Badlands Pete 16 - 1.0 699.70 KB 2004-03-26
Bagitman 3807 - 2.0 91.10 KB 2019-09-08
Balance Of Power: Geopolitics In The Nuclear Age (NTSC) 17 2374 1.0 189.97 KB 2012-04-26
Balance Of Power: The 1990 Edition 18 1818 1.0 179.42 KB 2012-04-26
Ball Game, The 19 2051 1.0 213.10 KB 2005-02-18
Ball Raider 20 - 1.0 404.96 KB 2012-07-28
Ball Raider II 21 - 1.0 245.69 KB 2019-08-15
Ballistix 23 433 1.3 427.34 KB 2013-04-26
Bandit Kings Of Ancient China 25 2794 1.0 954.26 KB 2013-04-28
Bangkok Knights 29 1137 1.1 936.25 KB 2016-08-07
Banshee (AGA) 31 633 3.3 2.82 MB 2018-05-02
Banshee (CD32) 32 - 3.3 2.68 MB 2018-05-02
Banzai 3391 - 1.0 480.18 KB 2017-02-28
Bar Games 33 2947 1.0 1.33 MB 2011-11-06
Barbarian (Psygnosis) 35 1011 1.1b 488.56 KB 2001-10-28
Barbarian II (Psygnosis) 36 611 1.1 2.12 MB 2001-10-26
Barbarian II: The Dungeon Of Drax (Palace) 37 2264 1.2 728.50 KB 2001-11-06
Barbarian: The Ultimate Warrior (Palace) 34 1784 1.1 216.83 KB 2017-03-12
Bard's Tale II, The: The Destiny Knight 39 46 1.0 645.42 KB 2013-12-29
Bard's Tale III, The: Thief Of Fate 40 300 1.01 908.28 KB 2013-12-30
Bard's Tale, The: Tales Of The Unknown 38 10 1.2 872.04 KB 2015-12-06
Bard's Tale, The: Tales Of The Unknown (NTSC) 38 1978 1.2 867.64 KB 2015-12-06
Bargon Attack 42 - 1.0 2.31 MB 2002-06-25
Bargon Attack (Fr) 42 2486 1.0 2.29 MB 2002-06-25
Barney Bear Goes To School 44 - 1.0 843.76 KB 2018-12-23
Barney Bear Goes To Space 45 2077 1.0 743.69 KB 2018-12-23
Base Jumpers 50 1799 2.2 651.22 KB 2016-06-26
Base Jumpers (CD32) 51 - 2.2 1.11 MB 2016-06-26
Basket Island (AGA) (Demo) 4351 - 1.1 339.81 KB 2017-02-28
Basket Island (AGA) (Demo) 4351 - 1.1 316.20 KB 2017-02-28
Batman Returns 56 - 1.0 1.31 MB 2000-11-23
Batman The Movie (1 Disk) 57 19 1.5 708.19 KB 2016-07-19
Batman The Movie (2 Disk) 57 6 1.5 681.84 KB 2016-07-19
Batman: The Caped Crusader 58 50 1.1 412.97 KB 2004-03-27
Battle Bound 59 - 1.0 604.94 KB 2004-09-06
Battle Chess 60 263 1.1 716.72 KB 2010-11-10
Battle Chess (CD32) 61 - 1.1 3.30 MB 2010-11-10
Battle Chess (CDTV) 62 - 1.1 3.30 MB 2010-11-10
Battle Chess II: Chinese Chess 63 264 1.0 1.06 MB 2003-01-31
Battle Command 64 858 1.2 573.60 KB 2001-10-07
Battle For The Ashes 65 2526 1.0 525.98 KB 2003-02-22
Battle For The Ashes (Amiga Power) 65 - 1.0 547.96 KB 2003-02-22
Battle Isle 66 1991 1.9 1.63 MB 2017-10-07
Battle Isle & Data Disks 66 460 1.9 2.50 MB 2017-10-07
Battle Squadron: The Destruction Of The Barrax Empire 72 941 1.7 854.16 KB 2019-02-24
Battle Squadron: The Destruction Of The Barrax Empire (Demo) 72 - 1.0 367.57 KB 2009-02-20
Battle Squadron: The Destruction Of The Barrax Empire (NTSC) 72 942 1.7 871.16 KB 2009-02-20
Battle Valley 73 1724 1.0 432.98 KB 2002-02-10
Battlehawks 1942 74 53 1.0 980.14 KB 2003-05-23
Battlemaster 70 635 1.0 722.41 KB 2003-02-03
Battleships 75 - 1.0 148.51 KB 1998-07-09
Battlestorm (CDTV) 77 - 1.2 429.37 KB 2006-06-30
Battlestorm (NTSC) 76 2008 1.2 424.42 KB 2006-06-30
BattleTech: The Crescent Hawk's Inception (NTSC) 78 1402 1.0 410.20 KB 2013-05-08
Battletoads 79 1816 1.2 1.18 MB 2002-03-04
Battletoads (CD32) 80 - 1.2 1.18 MB 2002-03-04
Beach Volley 82 1249 1.0 708.33 KB 2000-08-20
Beam 83 1304 1.0 188.82 KB 2012-10-30
Beast Busters 84 1012 1.1 1.12 MB 1999-06-03
Beastlord 85 2452 1.01 1.21 MB 2012-01-02
Beavers 87 2575 1.1 2.41 MB 1999-01-18
Behind The Iron Gate 89 - 1.1 1.35 MB 2018-08-29
Behind The Iron Gate (De) 89 2156 1.1 1.35 MB 2018-08-29
Belial 5318 - 1.0 105.47 KB 2017-02-28
Beneath A Steel Sky 90 207 2.1 6.16 MB 2019-02-11
Beneath A Steel Sky (CD32) 91 - 2.1 63.89 MB 2019-02-11
Beneath A Steel Sky (CD32) (No Voice) 91 - 2.1 8.78 MB 2019-02-11
Beneath A Steel Sky (De) 90 461 2.1 6.18 MB 2019-02-11
Beneath A Steel Sky (Fr) 90 2340 2.1 6.18 MB 2019-02-11
Beneath A Steel Sky (It) 90 - 2.1 6.17 MB 2019-02-11
Beneath A Steel Sky (Se) 90 - 2.1 6.17 MB 2019-02-11
Benefactor 92 636 1.1 2.01 MB 2003-08-18
Benefactor (CD32) 93 - 1.1 1.67 MB 2003-08-18
Berlin 1948 94 2241 1.01 812.72 KB 2013-04-22
Berlin 1948 (De) 94 - 1.01 819.89 KB 2013-04-22
Best Of The Best: Championship Karate 96 2399 1.2 962.31 KB 2006-06-30
Betrayal 97 812 1.1 507.25 KB 2018-04-14
Better Dead Than Alien! 98 462 1.1 223.31 KB 2003-01-21
Better Dead Than Alien! (NTSC) 98 1839 1.1 226.33 KB 2003-01-21
Better Maths 4271 - 1.0 182.68 KB 2017-02-28
Beverly Hills Cop 99 179 1.0 506.00 KB 2000-02-06
Beyond Dark Castle 100 3004 1.2 1.13 MB 2017-10-26
Beyond The Ice Palace 101 1541 1.2 105.50 KB 2004-05-03
Bez Kompromisu (Pl) 4387 - 1.0b 621.96 KB 2017-02-28
Big Business 105 - 1.0 447.02 KB 2013-12-23
Big Nose The Caveman 107 - 1.0 337.87 KB 2001-12-17
Big Run 109 301 1.1 802.07 KB 2014-01-15
Biing!: Sex, Intrigen Und Skalpelle (AGA) (De) 112 442 1.0 19.20 MB 2003-10-03
Bill's Tomato Game 118 1748 2.0 857.48 KB 2005-04-10
Billard Americain 4095 - 1.2 216.28 KB 2017-02-28
Bio Challenge 119 1733 1.1a 385.54 KB 2002-06-24
Bionic Commando 120 1072 1.1 245.99 KB 2016-12-23
Bionic Commando (NTSC) 120 1074 1.1 250.42 KB 2016-12-23
Biplane Duel 5369 - 1.0 45.58 KB 2017-02-28
Birds Of Prey 121 101 1.1 962.28 KB 2019-11-09
Bismarck 122 2563 1.0 192.44 KB 2014-04-17
Black Cauldron, The 125 2057 1.2 293.11 KB 2015-12-06
Black Crypt 126 281 2.0 1.33 MB 2006-05-19
Black Hornet 128 - 1.0 355.73 KB 2016-01-06
Black Lamp 129 826 1.0 208.84 KB 2001-11-05
Black Sect (Fr) 131 2339 1.4 1.82 MB 2006-05-27
Black Shadow 132 997 1.0 327.98 KB 2004-04-04
Black Tiger 133 1221 1.2 350.13 KB 2016-06-13
Black Viper 134 - 1.0 2.99 MB 2003-08-22
Black Viper (AGA) 135 - 1.0 2.99 MB 2003-08-22
Black Viper (CD32) 135 - 1.0 9.72 MB 2003-08-22
Blades Of Steel 139 - 1.0 262.18 KB 2013-04-14
Blastaball (Arcadia) 140 - 0.1 263.59 KB 2014-01-06
Blastar 141 - 2.1 2.34 MB 2017-12-10
Blasteroids 142 239 1.3 372.50 KB 2013-09-14
Blazing Thunder 143 2082 1.1 589.01 KB 2017-11-09
Blinky's Scary School 144 437 1.1 283.07 KB 2002-02-18
Blob 148 - 1.2 440.76 KB 2008-08-04
Blobz (AGA) 149 - 1.0 820.94 KB 2010-02-04
Block Shock: The Last Chance 151 - 1.0 379.40 KB 2012-05-04
Blockout 150 208 1.2 215.24 KB 2001-08-23
Blood Money 154 302 1.5a 843.43 KB 2017-06-05
BloodNet: A Cyberpunk Gothic 155 2345 2.0 3.34 MB 2004-05-05
BloodNet: A Cyberpunk Gothic (AGA) 156 1667 2.0 6.87 MB 2004-05-05
Bloodwych 157 439 2.51 209.15 KB 2013-09-10
Bloodwych: The Extended Levels 158 43 2.51 394.11 KB 2013-09-10
Blue Angel 69 161 1303 1.01 325.15 KB 2000-04-03
Blue Angels: Formation Flight Simulation (NTSC) 162 1467 1.0 260.88 KB 2013-05-03
Blue Max: Aces Of The Great War 164 1013 1.0 1.28 MB 2003-11-14
Blueberry (De) 3895 - 1.0 524.40 KB 2017-02-28
Blues Brothers, The 165 3081 1.6 357.31 KB 2019-07-18
BMX Simulator 166 - 1.0 303.95 KB 2001-10-26
Bob 2249 739 2.2 2.23 MB 2017-02-28
Bob's Bad Day 170 637 1.5 839.85 KB 2017-01-03
Bob's Garden 5415 - 1.0 49.53 KB 2017-02-28
Bobo (Fr) 169 1951 1.0b 482.36 KB 2002-02-15
Body Blows 171 1147 1.2 2.74 MB 2005-09-04
Body Blows (AGA) 172 1322 1.2 2.61 MB 2005-09-04
Body Blows Galactic 173 1231 2.1 1.79 MB 2005-05-26
Body Blows Galactic (AGA) 174 440 2.1 1.79 MB 2005-05-26
Bomb Fusion 176 - 1.0 663.46 KB 2014-04-09
Bomb Jack 177 2797 1.1 113.66 KB 2019-09-12
Bomb'X 4376 - 1.1 340.26 KB 2017-02-28
Bomber Bob 178 1628 1.0 418.41 KB 2004-11-02
Bombjack - Beer Edition (McGeezer) - - 1.0-B 219.18 KB 2019-01-13
BombPac (AGA) - - 1.0 316.12 KB 2008-09-03
BombPac (AGA) (Aminet) - - 1.0 316.63 KB 2008-09-03
Bombuzal 180 1739 1.23 231.38 KB 2002-12-15
Bonanza Bros. 181 859 1.0 498.18 KB 1999-11-29
Booly 184 438 1.0 200.51 KB 2003-08-22
Boot, Das: German U-Boat Simulation (NTSC) 279 1996 1.0 522.51 KB 2018-11-24
