|
Name | HOL | SPS | WHD | Size | Date |
M.U.D.S. (Mean Ugly Dirty Sport) | 2528 | - | 1.3 | 1.33 MB | 2017-02-28 |
M1 Tank Platoon | 2370 | 531 | 1.0 | 446.17 KB | 2017-02-28 |
Mach 3 | 2371 | 2638 | 1.0 | 433.37 KB | 2017-02-28 |
Mad Professor Mariarti | 2373 | 662 | 1.2 | 403.41 KB | 2017-02-28 |
Mad Show | 2374 | - | 1.1 | 428.14 KB | 2017-02-28 |
Mad Show (Fr) | 2374 | 2860 | 1.1 | 427.40 KB | 2017-02-28 |
Mad TV | 2375 | - | 1.1 | 831.72 KB | 2017-02-28 |
Mad TV (De) | 2375 | 533 | 1.1 | 934.30 KB | 2017-02-28 |
Mad TV (Fr) | 2375 | - | 1.1 | 934.34 KB | 2017-02-28 |
Mafdet And The Book Of The Dead | 2377 | - | 1.0 | 127.08 KB | 2017-02-28 |
Magic Boy | 2379 | 2525 | 1.1 | 284.43 KB | 2017-02-28 |
Magic Fly (1 MB) | 2380 | - | 1.0 | 322.59 KB | 2017-02-28 |
Magic Fly (512 KB) | 2380 | - | 1.0 | 322.68 KB | 2017-02-28 |
Magic Johnson's Basketball | 2382 | - | 1.0 | 410.49 KB | 2017-02-28 |
Magic Johnson's Fast Break (Arcadia) | 4358 | - | 0.1 | 542.13 KB | 2017-02-28 |
Magic Lines | 2383 | 1732 | 1.0 | 392.47 KB | 2017-02-28 |
Magic Marble | 2384 | - | 1.0 | 427.50 KB | 2017-02-28 |
Magic Pockets | 2385 | 917 | 3.0 | 855.97 KB | 2019-06-03 |
Magic Pockets (Demo) | 2385 | - | 1.0 | 231.81 KB | 2017-02-28 |
Magic Pockets (NTSC) | 2385 | - | 3.0 | 856.24 KB | 2019-06-03 |
Magician, The | 2389 | 2417 | 1.0 | 513.70 KB | 2017-02-28 |
Magicland Dizzy | 2390 | 1145 | 1.5 | 426.76 KB | 2017-02-28 |
Magnatron | 3641 | - | 1.2 | 367.34 KB | 2017-02-28 |
Major Motion | 2393 | 1756 | 1.0 | 178.75 KB | 2017-02-28 |
Man From The Council, The | 2395 | 2599 | 1.0 | 144.84 KB | 2017-02-28 |
Manchester United | 2397 | 1693 | 1.0 | 913.89 KB | 2017-02-28 |
Manchester United Europe v2.0 | 2398 | 1104 | 1.0 | 661.49 KB | 2017-02-28 |
Manchester United Europe v2.1 | 2398 | 1120 | 1.0 | 804.34 KB | 2017-02-28 |
Manchester United Europe v2.3 | 2398 | 2206 | 1.0 | 584.83 KB | 2017-02-28 |
Manchester United Premier League Champions 1994-95 Season Data Disk | 4170 | 1789 | 1.01 | 1.99 MB | 2017-02-28 |
Manchester United: Premier League Champions | 2399 | 1790 | 1.01 | 1.33 MB | 2017-02-28 |
Manchester United: The Double | 2401 | 1851 | 1.0 | 1.12 MB | 2017-02-28 |
Manhattan Dealers | 2402 | - | 1.2 | 364.04 KB | 2017-02-28 |
Manhattan Dealers (Fr) | 2402 | - | 1.2 | 344.33 KB | 2017-02-28 |
Manhunter 2: San Francisco (NTSC) | 2404 | 1199 | 1.0 | 1.16 MB | 2018-11-22 |
Manhunter: New York | 2403 | 354 | 1.1 | 1.01 MB | 2017-02-28 |
Maniac Mansion | 2405 | 1571 | 1.6 | 578.56 KB | 2019-01-07 |
Maniac Mansion (De) | 2405 | 355 | 1.6 | 580.50 KB | 2019-01-07 |
Maniac Mansion (Es) | 2405 | - | 1.6 | 579.12 KB | 2019-01-07 |
Maniac Mansion (Fr) | 2405 | 2376 | 1.6 | 580.24 KB | 2019-01-07 |
Maniax | 2406 | - | 2.0 | 287.78 KB | 2017-02-28 |
Manic Miner | 2407 | 1116 | 0501.2 | 563.28 KB | 2017-02-28 |
Manix | 2408 | 2533 | 1.1 | 501.77 KB | 2017-02-28 |
Manoir De Mortvielle, Le (Fr) | 4603 | 2148 | 1.1a | 602.49 KB | 2017-02-28 |
Marble Madness | 2410 | 13 | 2.2 | 388.67 KB | 2018-10-16 |
Maria's Christmas Box | 2413 | - | 1.0 | 529.84 KB | 2017-02-28 |
Marvin's Marvellous Adventure (AGA) | 2415 | 1152 | 1.01 | 2.07 MB | 2017-02-28 |
Marvin's Marvellous Adventure (CD32) | 2416 | - | 1.01 | 2.12 MB | 2017-02-28 |
Master Axe: The Genesis Of MysterX | 2418 | - | 1.1 | 2.28 MB | 2017-02-28 |
Master Blaster | 4636 | - | 1.0 | 211.89 KB | 2017-02-28 |
Masterblazer | 2420 | 699 | 1.2 | 874.26 KB | 2017-02-28 |
Match Of The Day | 2421 | 248 | 1.2 | 816.14 KB | 2017-02-28 |
Math Wizard | 3792 | - | 1.0 | 423.18 KB | 2017-12-22 |
Matrix Marauders | 2423 | 1705 | 1.1 | 699.24 KB | 2017-02-28 |
Maupiti Island | 2424 | 2070 | 1.6 | 1.37 MB | 2019-11-08 |
Maupiti Island | 2424 | - | 1.6 | 1.35 MB | 2019-11-08 |
Maupiti Island (De) | 2424 | 1362 | 1.6 | 1.36 MB | 2019-11-08 |
Maupiti Island (Fr) | 2424 | 2039 | 1.6 | 1.37 MB | 2019-11-08 |
MAX Rally | 2426 | - | 1.1 | 992.85 KB | 2018-07-02 |
Maya | 2427 | 1742 | 1.4 | 550.81 KB | 2017-02-28 |
Maya (Es) | 2427 | - | 1.4 | 558.51 KB | 2017-02-28 |
Maya (Fast) | 2427 | 1742 | 1.4 | 551.07 KB | 2017-02-28 |
Maya (Fast) (Es) | 2427 | - | 1.4 | 558.77 KB | 2017-02-28 |
Maya (Fast) (Fr) | 2427 | - | 1.4 | 556.90 KB | 2017-02-28 |
Maya (Fr) | 2427 | - | 1.4 | 556.65 KB | 2017-02-28 |
Mayday Squad Heroes | 2428 | 2219 | 1.0 | 576.68 KB | 2017-02-28 |
McDonald Land | 2429 | 970 | 1.4.1 | 619.22 KB | 2017-02-28 |
Mean Arenas | 2432 | - | 1.0b | 1.17 MB | 2017-02-28 |
Mean Arenas (CD32) | 2433 | - | 1.0b | 1.03 MB | 2017-02-28 |
Mean Machine | 2434 | - | 1.3 | 189.47 KB | 2017-02-28 |
Mean Streets | 2435 | - | 1.2 | 1.03 MB | 2017-02-28 |
Mean Streets (De) | 2435 | - | 1.2 | 1.03 MB | 2017-02-28 |
Mean Streets (Fr) | 2435 | - | 1.2 | 1.03 MB | 2017-02-28 |
Mega Lo Mania | 2437 | 272 | 1.7 | 1.05 MB | 2017-02-28 |
Mega Lo Mania (De) | 2437 | 76 | 1.7 | 1.19 MB | 2017-02-28 |
Mega Lo Mania (Fr) | 2437 | 1741 | 1.7 | 1.09 MB | 2017-02-28 |
Mega Motion | 2439 | - | 0.1 | 563.05 KB | 2017-02-28 |
Mega Phoenix | 2440 | - | 1.2 | 386.04 KB | 2017-02-28 |
Mega Twins | 2442 | - | 1.4.1 | 883.71 KB | 2017-02-28 |
Mega Typhoon | 4862 | - | 1.1 | 572.23 KB | 2017-02-28 |
MegaBall v4.0 | 5340 | - | 1.02 | 1.24 MB | 2017-02-28 |
MegaBall v4.0 (1 MB) | 5340 | - | 1.02 | 1.24 MB | 2017-02-28 |
MegaBall v4.0 (AGA) | 5340 | - | 1.02 | 1.27 MB | 2017-02-28 |
MegaTraveller 1: The Zhodani Conspiracy | 2446 | - | 1.0 | 664.06 KB | 2017-02-28 |
Menace | 2448 | 823 | 1.2 | 412.17 KB | 2017-02-28 |
Mental Image Game Disk 1 | 4745 | - | 1.0 | 610.06 KB | 2017-02-28 |
Mental Image Game Disk 2 | 4645 | - | 1.2.1 | 635.99 KB | 2017-02-28 |
Mentor (Pl) | 3714 | - | 1.1 | 1.65 MB | 2017-02-28 |
Mercenary III: The Dion Crisis | 2451 | 356 | 1.2 | 248.45 KB | 2017-02-28 |
Mercenary: Escape From Targ | 2449 | 955 | 1.2 | 142.59 KB | 2017-02-28 |
Mercs | 2453 | 1668 | 1.1 | 649.17 KB | 2017-02-28 |
Merv The Merciless | 4765 | - | 1.0 | 289.91 KB | 2017-02-28 |
Metal Law | 2454 | - | 1.0 | 402.29 KB | 2017-02-28 |
Metal Masters | 2455 | 534 | 1.0 | 858.48 KB | 2017-02-28 |
Metal Mutant | 2456 | - | 1.4 | 548.76 KB | 2017-02-28 |
Metal Mutant (De) | 2456 | - | 1.4 | 549.55 KB | 2017-02-28 |
Metal Mutant (Fr) | 2456 | - | 1.4 | 549.11 KB | 2017-02-28 |
Metal Warrior | 5169 | - | 1.0 | 235.11 KB | 2017-02-28 |
MF Tanks | 5065 | - | 1.0 | 84.24 KB | 2017-02-28 |
Miami Chase | 2458 | 2531 | 1.2a | 1.02 MB | 2017-02-28 |
Mickey 123: L'Anniversaire Surprise (Fr) | 5359 | 2475 | 1.0 | 1.29 MB | 2017-02-28 |
Mickey ABC: Une Journée Á La Fête (Fr) | 5310 | 2477 | 1.1 | 1.42 MB | 2017-02-28 |
Mickey Jeu De Memoire (Fr) | 4337 | 2559 | 1.0 | 356.72 KB | 2017-02-28 |
Mickey Mouse: The Computer Game | 2459 | - | 1.0 | 390.77 KB | 2017-02-28 |
Mickey's 123's: The BIG Surprise Party (Fr) | 5314 | 2476 | 1.0 | 1.17 MB | 2017-02-28 |
Mickey's ABC's: A Day At The Fair | 5313 | - | 1.1 | 1016.23 KB | 2017-02-28 |
Mickey's Jigsaw Puzzles | 4890 | - | 1.0 | 974.10 KB | 2017-02-28 |
Mickey's Memory Challenge | 4891 | - | 1.0 | 359.78 KB | 2017-02-28 |
Micro Machines | 2462 | 357 | 1.1 | 706.54 KB | 2017-02-28 |
Microbes | 2463 | - | 1.0 | 119.52 KB | 2017-02-28 |
MicroProse Formula One Grand Prix (3 Disk) | 611 | - | 1.0 | 1.13 MB | 2017-02-28 |
MicroProse Formula One Grand Prix (4 Disk) | 611 | 325 | 1.0 | 1.45 MB | 2017-02-28 |
MicroProse Golf | 2466 | - | 1.0 | 1.06 MB | 2017-02-28 |
MicroProse Soccer | 2467 | 1078 | 1.2 | 368.34 KB | 2017-02-28 |
Midnight Resistance | 2468 | 1226 | 1.6 | 454.67 KB | 2017-02-28 |
Midwinter | 2469 | 218 | 2.0b | 443.15 KB | 2017-02-28 |
Midwinter (De) | 2469 | 358 | 2.0b | 443.97 KB | 2017-02-28 |
Midwinter (Fr) | 2469 | 2553 | 2.0b | 443.99 KB | 2017-02-28 |
Midwinter II: Flames Of Freedom | 2470 | - | 1.2 | 1.22 MB | 2017-02-28 |
Midwinter II: Flames Of Freedom (De) | 2470 | 702 | 1.2 | 1.22 MB | 2017-02-28 |
Midwinter II: Flames Of Freedom (Fr) | 2470 | - | 1.2 | 1.22 MB | 2017-02-28 |
MIG 29 Soviet Fighter | 2472 | 535 | 1.3 | 203.80 KB | 2017-02-28 |
MiG-29 Fulcrum | 2471 | 1045 | 1.0 | 511.12 KB | 2017-02-28 |
MiG-29M Super Fulcrum | 2473 | - | 1.0 | 596.70 KB | 2017-02-28 |
Might And Magic II: Gates To Another World | 2474 | 990 | 1.01 | 787.73 KB | 2017-02-28 |
Might And Magic III: Die Inseln Von Terra (De) | 2475 | - | 1.2 | 4.22 MB | 2018-02-16 |
Might And Magic III: Isles Of Terra | 2475 | 2346 | 1.2 | 4.23 MB | 2018-02-16 |
Mighty BombJack | 2476 | 536 | 1.3 | 269.43 KB | 2017-02-28 |
Mike Read's Computer Pop Quiz | 2477 | 867 | 1.0 | 176.85 KB | 2017-02-28 |
Mikro Mortal Tennis | 2479 | - | 1.0 | 1.90 MB | 2017-02-28 |
Millenium: Return To Earth (NTSC) | 5159 | 2027 | 1.4 | 454.28 KB | 2018-12-27 |
Millennium 2.2 | 2481 | 537 | 1.4 | 438.00 KB | 2018-12-27 |
Mind Walker (NTSC) | 2485 | 951 | 0.9 | 178.40 KB | 2018-11-22 |
Mindbender | 2486 | 2034 | 1.0 | 279.79 KB | 2017-02-28 |
Mindfighter | 2487 | - | 1.0 | 182.33 KB | 2017-02-28 |
Mindroll | 2488 | 538 | 1.1 | 451.20 KB | 2017-02-28 |
Mindshadow | 2489 | 2546 | 1.0 | 355.54 KB | 2017-02-28 |
Mini Golf | 2491 | - | 1.0 | 415.39 KB | 2017-02-28 |
Mini Golf Plus | 2490 | - | 1.0 | 663.50 KB | 2017-02-28 |
Minskies Furballs | 2492 | - | 2.1 | 2.96 MB | 2017-02-28 |
Minskies...The Abduction (AGA) | 2492 | - | 2.1 | 2.96 MB | 2017-02-28 |
Misja Harolda: Zaginiony W Systemie (Pl) | 4089 | - | 1.2 | 4.18 MB | 2017-02-28 |
Missiles Over Xerion | 2493 | - | 1.0 | 721.22 KB | 2017-02-28 |
Mission Elevator | 2495 | 1282 | 1.0 | 181.50 KB | 2017-02-28 |
Moebius: The Orb Of Celestial Harmony (NTSC) | 2498 | 1385 | 1.0 | 275.71 KB | 2018-11-23 |
Monkey Island 2: LeChuck's Revenge | 1860 | 20 | 1.3 | 5.55 MB | 2018-12-17 |
Monkey Island 2: LeChuck's Revenge (De) | 1860 | 77 | 1.3 | 5.57 MB | 2018-12-17 |
Monkey Island 2: LeChuck's Revenge (Es) | 1860 | - | 1.3 | 5.56 MB | 2018-12-17 |
Monkey Island 2: LeChuck's Revenge (Fr) | 1860 | 2596 | 1.3 | 5.57 MB | 2018-12-17 |
Monkey Island 2: LeChuck's Revenge (It) | 1860 | - | 1.3 | 5.56 MB | 2018-12-17 |
Monster Business | 2501 | 3032 | 1.4 | 234.77 KB | 2017-11-17 |
Monty Python's Flying Circus | 2502 | 273 | 1.3 | 451.90 KB | 2017-02-28 |
Monty Python's Flying Circus (NTSC) | 2502 | 1174 | 1.3 | 295.56 KB | 2017-02-28 |
Moochies, The | 2503 | - | 1.0 | 1.36 MB | 2017-02-28 |
Moon Blaster (Fr) | 2504 | 2418 | 1.1 | 460.49 KB | 2017-02-28 |
Moonfall | 2506 | - | 1.1 | 261.85 KB | 2017-02-28 |
Moonshine Racers | 2508 | 1540 | 1.0 | 1.32 MB | 2017-02-28 |
Moonstone: A Hard Days Knight | 2509 | 360 | 1.6 | 1.83 MB | 2017-02-28 |
Moonwalker | 2510 | - | 1.0 | 833.66 KB | 2017-02-28 |
Morph | 2512 | 1148 | 1.0 | 866.52 KB | 2017-02-28 |
Morph (AGA) | 2513 | 1070 | 1.0 | 1.02 MB | 2017-02-28 |
Morph (CD32) | 2514 | - | 1.0 | 1.02 MB | 2017-02-28 |
Mortal Kombat | 2515 | 288 | 0.9 | 1.60 MB | 2017-02-28 |
Mortal Kombat (Censored) | 2515 | 1319 | 0.9 | 1.60 MB | 2017-02-28 |
Mortal Kombat II (1 MB) | 2516 | 1105 | 1.1.1 | 2.69 MB | 2017-02-28 |
Mortal Kombat II (2 MB) | 2516 | 1105 | 1.1.1 | 2.69 MB | 2017-02-28 |
Morton Strikes Back | 2518 | - | 1.0 | 266.21 KB | 2017-02-28 |
Morton Strikes Back (AGA) | 5766 | - | 1.0 | 485.24 KB | 2017-02-28 |
Mortville Manor | 2519 | - | 1.1a | 612.59 KB | 2017-02-28 |
Mot | 2520 | - | 1.0 | 551.91 KB | 2017-02-28 |
Motor Massacre | 2521 | 1089 | 1.0 | 447.79 KB | 2017-02-28 |
Motorbike Madness | 2522 | 2350 | 1.0 | 210.61 KB | 2017-02-28 |
Motörhead | 2523 | 539 | 1.0 | 769.02 KB | 2017-02-28 |
MouseQuest (NTSC) | 6021 | - | 1.0 | 88.86 KB | 2018-11-18 |
Mousetrap | 2524 | 235 | 1.0 | 86.45 KB | 2017-02-28 |
Mr Blobby | 2525 | 1773 | 1.0 | 1.04 MB | 2017-02-28 |
Mr DO! Run Run (Files) | 376 | - | 1.0 | 142.28 KB | 2017-02-28 |
Mr DO! Run Run (Image) | 376 | 2178 | 1.0 | 128.92 KB | 2017-02-28 |
Mr. HELI | 2526 | - | 1.1 | 338.74 KB | 2017-02-28 |
Mr. Nutz: Hoppin' Mad | 2527 | 540 | 1.4a | 2.34 MB | 2017-10-30 |
Multi Player Soccer Manager | 2529 | - | 1.0 | 188.19 KB | 2017-02-28 |
Munsters, The | 2531 | 1265 | 1.1 | 256.95 KB | 2017-02-28 |
Murder | 2532 | 136 | 1.4 | 199.42 KB | 2017-02-28 |
Murders In Space (Files) | 2535 | 2344 | 1.1 | 784.67 KB | 2017-02-28 |
Murders In Space (Image) | 2535 | 2344 | 1.1 | 788.73 KB | 2017-02-28 |
Mysterious Worlds | 5349 | 1588 | 1.05 | 756.56 KB | 2017-02-28 |
Mystery Of The Mummy | 2538 | - | 1.0 | 1.24 MB | 2017-02-28 |
Mystical | 2539 | 541 | 1.2 | 443.34 KB | 2017-02-28 |
Myth (Magnetic Scrolls) | 2540 | - | 1.0 | 179.76 KB | 2017-02-28 |
Myth: History In The Making (System 3) | 2541 | 700 | 1.3a | 2.46 MB | 2017-02-28 |
Myth: History In The Making (System 3) (CD32) | 2542 | - | 1.3a | 2.47 MB | 2017-02-28 |
191 Games found. |
© 2007-2024 Magix. All Rights Reserved. |