WHDownLoad - Just Amiga Games... There's no something else! Dedicated to the Memory of Paul "the Green Amiga Alien"
ALL#ABCDEFGHIJKLMNOPQRSTUVWXYZ
Name HOL SPS WHD Size Date
ACSYS: Autonomous Cybernetic System (Demo) (AGA) 4965 - 1.0 602.97 KB 2007-04-18
Aladdin (AGA) 3225 420 1.4 2.17 MB 2007-08-31
Alien Breed 3D (AGA) 3235 624 1.0 1.24 MB 2007-01-09
Alien Breed 3D (AGA) (Fixed) 3235 624 1.0 1.34 MB 2007-01-09
Alien Breed 3D II: The Killing Grounds (AGA) (2 MB) 3237 280 1.0 1.20 MB 2007-01-09
Alien Breed 3D II: The Killing Grounds (AGA) (4 MB) 3237 280 1.0 1.69 MB 2007-01-09
Alien Breed II: The Horror Continues (AGA) 3234 44 1.3 2.69 MB 2006-09-08
Alien Breed: Tower Assault (AGA) 3240 279 1.0 2.74 MB 2007-01-09
All New World Of Lemmings (AGA) 3249 625 1.0 2.35 MB 2007-01-09
Arcade Pool (AGA) 3294 298 3.0 662.50 KB 2006-09-09
Arcade Snooker (AGA) 3296 - 1.0 377.83 KB 2007-01-09
Banshee (AGA) 31 633 3.2 2.79 MB 2007-01-10
Basket Island (Demo 1) (AGA) 4351 - 1.1 339.09 KB 2008-07-08
Basket Island (Demo 2) (AGA) 4351 - 1.1 316.05 KB 2008-07-08
Biing!: Sex, Intrigen Und Skalpelle (AGA) (De) 112 442 1.0 19.28 MB 2007-06-07
Black Viper (AGA) 135 - 1.0 3.05 MB 2007-11-08
BloodNet: A Cyberpunk Gothic (AGA) 156 1667 2.0 6.95 MB 2006-10-08
Body Blows (AGA) 172 1322 1.2 2.59 MB 2006-09-08
Body Blows Galactic (AGA) 174 440 2.1 1.79 MB 2006-09-08
Breathless (AGA) 204 178 1.0 1.38 MB 2007-02-06
Breathless (AGA) 204 178 1.1 1.38 MB 2009-05-28
Breathless (AGA) (060) 204 178 1.0 1.38 MB 2007-02-06
Breathless (AGA) (060) 204 178 1.1 1.38 MB 2009-05-28
Breathless (Demo) (AGA) 204 - 1.0 583.81 KB 2007-02-06
Breathless (Demo) (AGA) 204 - 1.1 584.23 KB 2009-05-28
Brian The Lion (AGA) 208 843 1.2 2.33 MB 2006-09-26
Brutal Football: Brutal Sports Series (AGA) 214 1837 1.1 1014.11 KB 2006-10-15
Bubble And Squeak (AGA) 221 210 1.2 1.04 MB 2006-09-28
Burning Rubber (AGA) 249 2181 1.3 2.78 MB 2007-06-09
Burntime (AGA) 252 2213 1.1 1.98 MB 2007-03-02
Burntime (AGA) (De) 252 2348 1.1 1.98 MB 2007-03-02
Chaos Engine 2, The (AGA) 2987 173 1.0 2.28 MB 2006-09-09
Chaos Engine, The (AGA) 2984 1324 1.2 1.61 MB 2006-10-03
Charlie J. Cool (AGA) 2996 - 1.1 1.37 MB 2007-12-12
Civilization (AGA) 3031 1633 1.0 2.31 MB 2007-01-11
Civilization (AGA) (CD) 3032 - 1.0 2.38 MB 2006-10-28
Clockwiser (AGA) 5096 1900 1.0 706.95 KB 2007-11-01
Clockwiser (AGA) 5069 1900 1.1 707.01 KB 2008-01-29
COALA (AGA) 3053 242 1.0 970.14 KB 2007-07-04
Colonization (AGA) 3061 452 1.0 1.67 MB 2007-03-02
D/Generation (AGA) 3557 457 1.3 870.69 KB 2006-10-28
Dangerous Streets (AGA) 265 1020 1.2 2.33 MB 2006-10-28
Death Mask (AGA) 290 1326 1.1 1.52 MB 2007-11-13
Deconstruction (AGA) 5574 - 1.0 1.77 MB 2009-05-16
Deluxe Galaga (AGA) 5399 - 1.1 1018.55 KB 2007-06-16
Deluxe Pacman (AGA) 5401 - 1.0 378.65 KB 2006-09-18
Dennis (AGA) 327 1867 1.4 1.16 MB 2006-10-28
Diggers (AGA) 354 1172 1.0 1.83 MB 2007-04-08
Donk! - The Samurai Duck! (AGA) 388 647 1.2 1.91 MB 2007-08-07
Dragon Tiles (AGA) 4693 - 1.0 161.83 KB 2009-05-13
DreamWeb (AGA) 432 1815 1.1 2.78 MB 2007-12-08
DreamWeb (AGA) (De) 432 - 1.1 2.80 MB 2007-12-08
Dungeon Master II: The Legend Of Skullkeep (AGA) 444 899 1.0 4.21 MB 2007-01-10
Fantasy Flyer (AGA) 3411 - 1.0 1.58 MB 2007-03-17
Fatman: The Caped Consumer (AGA) 511 480 1.1 3.31 MB 2007-07-08
Fears (AGA) 512 1288 3.4 1.60 MB 2007-01-10
Fears (AGA) (Censored) 512 - 3.4 1.60 MB 2007-03-17
Fightin' Spirit (AGA) 531 - 1.0 3.75 MB 2006-10-09
Gunship 2000 (AGA) 4849 371 3.1 2.17 MB 2007-02-25
Heimdall 2: Into The Hall Of Worlds (AGA) 686 1166 1.6 4.62 MB 2007-01-09
High Seas Trader (AGA) 706 2108 1.0 2.87 MB 2007-04-06
Impossible Mission 2025: The Special Edition (AGA) 2624 1833 1.1 1.09 MB 2007-04-28
Ishar 2: Messengers Of Doom (AGA) 2667 787 1.3a 2.55 MB 2007-02-17
Ishar 3: The Seven Gates Of Infinity (AGA) 2669 2245 1.2 4.96 MB 2007-02-18
Ishar: Legend Of The Fortress (AGA) 2665 - 1.3 1.31 MB 2007-02-17
James Pond 2: Codename RoboCod (AGA) 782 1354 1.1 442.15 KB 2007-04-08
James Pond 3: Operation Starfi5h (AGA) 784 688 1.0 1.73 MB 2007-01-12
Jetstrike (AGA) 794 - 1.1 1.90 MB 2006-09-13
Jurassic Park (AGA) 828 836 1.4 3.55 MB 2006-09-21
Leading Lap MPV (Moving Point of View) (AGA) 848 - 1.0 779.30 KB 2007-11-07
Leading Lap MPV (Moving Point of View) (AGA) (CU Amiga) 848 - 1.0 469.24 KB 2007-11-07
Legends (AGA) 864 - 1.1 4.10 MB 2007-05-03
Lion King, The (AGA) 893 527 1.0 2.10 MB 2007-01-13
Lords Of The Realm (AGA) 918 - 1.0 2.76 MB 2007-09-06
Lords Of The Realm (AGA) (De) 918 - 1.0 2.76 MB 2007-09-07
Lords Of The Realm (AGA) (Fast) 918 - 1.0 2.76 MB 2007-09-06
Lords Of The Realm (AGA) (Fast) (De) 918 - 1.0 2.76 MB 2007-09-07
Lords Of The Realm (AGA) (Fast) (Fr) 918 2445 1.0 2.76 MB 2007-09-06
Lords Of The Realm (AGA) (Fr) 918 2445 1.0 2.76 MB 2007-09-06
Marvin's Marvellous Adventure (AGA) 2415 1152 1.01 2.08 MB 2007-01-13
Minskies Furballs (AGA) 2492 - 2.0 3.00 MB 2007-04-08
Morph (AGA) 2513 1070 1.0 1.02 MB 2006-09-30
Naughty Ones (AGA) 945 1715 1.1 653.39 KB 2006-09-28
Nigel Mansell's World Championship (AGA) 967 138 1.3 1.10 MB 2006-10-02
Oscar (AGA) 2324 1095 1.8 1.72 MB 2006-09-24
Overkill (AGA) 2337 707 1.1 912.47 KB 2007-01-27
Penthouse Hot Numbers Deluxe (AGA) (De) 1026 - 1.0 4.81 MB 2009-04-13
PGA European Tour (AGA) 1036 2435 1.1 956.95 KB 2007-03-02
Pierre Le Chef Is ... Out To Lunch (AGA) 2331 548 2.3 1.18 MB 2007-01-27
Pinball Fantasies (AGA) 1056 47 2.5 1.21 MB 2006-09-12
Pinball Fantasies (AGA) 1056 47 2.6b 1.21 MB 2008-01-07
Pinball Fantasies (AGA) 1056 47 2.6c 1.21 MB 2009-05-11
Pinball Fantasies (AGA) (Chip) 1056 47 2.5 1.21 MB 2006-09-12
Pinball Fantasies (AGA) (Chip) 1056 47 2.6b 1.21 MB 2008-01-07
Pinball Fantasies (AGA) (Chip) 1056 47 2.6c 1.21 MB 2009-05-17
Pinball Fantasies (AGA) (NTSC) 1056 2025 2.6c 1.21 MB 2009-05-11
Pinball Fantasies (AGA) (NTSC) (Chip) 1056 2025 2.6c 1.21 MB 2009-05-17
Pinball Illusions (AGA) 1059 710 2.2 2.91 MB 2007-01-27
Pinball Mania (AGA) 1062 896 1.3b 1.82 MB 2007-01-27
Pinball Prelude (AGA) 1063 2327 1.0 2.31 MB 2006-10-28
Primal Rage (AGA) 1147 - 1.1 3.01 MB 2007-04-09
Pulsator (Demo) (AGA) 4498 - 1.1 1.90 MB 2008-07-09
Putty Squad (Demo) (AGA) 4395 - 1.0 826.92 KB 2007-01-27
Quik The Thunder Rabbit (AGA) 2269 - 1.1 2.25 MB 2006-11-04
Rally Championships (AGA) 4542 - 1.1 4.32 MB 2009-05-11
Reunion (AGA) 1231 - 1.0 6.22 MB 2008-04-11
Reunion (AGA) (De) 1231 568 1.0 6.28 MB 2008-04-11
Rise Of The Robots (AGA) 1244 1763 1.2 6.84 MB 2006-10-02
Roadkill (AGA) 1252 1108 2.1b 2.21 MB 2007-01-27
Robinson's Requiem (AGA) 1259 1866 1.1 2.89 MB 2007-11-26
Roketz (AGA) 1274 - 1.1 1.10 MB 2007-07-07
Sabre Team (AGA) 1827 1158 1.2 3.71 MB 2009-05-28
Second Samurai (AGA) 1856 1624 1.1 1.31 MB 2006-09-28
Seek And Destroy (AGA) 1862 252 1.1 1.70 MB 2006-09-28
Seelenturm, Der (AGA) (De) 1864 - 1.0 2.40 MB 2007-11-27
Shadow Fighter (AGA) 1889 203 1.0 3.16 MB 2007-03-27
Shaq Fu (AGA) 1901 1761 1.1 3.32 MB 2007-04-22
Sim Life (AGA) 1939 889 1.0 2.11 MB 2007-09-06
Simon The Sorcerer (AGA) 1941 898 1.3 5.76 MB 2007-03-13
Simon The Sorcerer (AGA) (De) 1941 726 1.3 5.76 MB 2007-03-13
Simon The Sorcerer (AGA) (Fr) 1941 2692 1.3 5.76 MB 2007-03-13
Skeleton Krew (AGA) 1958 725 1.0 1.89 MB 2007-01-27
Skidmarks (AGA) 1961 204 1.0 2.72 MB 2006-10-03
Slam Tilt (AGA) 1972 1151 3.4 3.47 MB 2007-01-27
Slam Tilt (AGA) 1972 1151 3.5 3.47 MB 2009-05-17
Sleepwalker (AGA) 1977 577 1.2 3.21 MB 2007-02-28
Sleepwalker (Comic Relief) (AGA) 1977 - 1.2 2.96 MB 2007-04-10
Soccer Kid (AGA) 1994 1150 1.1 3.52 MB 2006-09-24
Speris Legacy, The (AGA) 2055 1337 1.1 2.86 MB 2007-01-27
Star Trek: 25th Anniversary (AGA) 2098 1466 1.0 5.56 MB 2007-07-03
Star Trek: 25th Anniversary (AGA) (De) 2098 1687 1.0 5.58 MB 2007-07-03
Star Trek: 25th Anniversary (AGA) (Fr) 2098 1752 1.0 5.58 MB 2007-07-03
Strip Pot (AGA) 2155 - 1.1 1.27 MB 2007-11-05
Subwar 2050 (AGA) 2169 146 1.2 1.22 MB 2007-04-22
Super Loopz (AGA) 2193 - 1.0 586.04 KB 2007-01-10
Super Stardust (AGA) 2212 175 1.0 4.13 MB 2007-01-27
Super Street Fighter II Turbo (AGA) 2214 735 1.1 7.85 MB 2007-02-19
Super Street Fighter II: The New Challengers (AGA) 2217 - 1.1 4.36 MB 2007-02-19
Surf Ninjas (AGA) 4927 1291 1.0 1.68 MB 2007-11-06
Theme Park (AGA) 1373 153 2.0 2.71 MB 2006-10-09
Thomas The Tank Engine's Pinball (AGA) 1381 - 1.2 948.55 KB 2007-01-27
Tin Toy Adventure (AGA) 1441 - 1.0 907.02 KB 2008-07-22
Tornado (AGA) 1467 - 1.1 3.60 MB 2007-09-02
Total Carnage (AGA) 1471 1926 1.1 1.92 MB 2007-03-02
Tower Of Souls (AGA) 1481 2212 1.0 2.40 MB 2007-11-27
Transarctica (AGA) 1496 - 1.3 1.60 MB 2007-11-06
Trolls (AGA) 1519 996 1.2 1.62 MB 2006-09-24
Tube Warriors (AGA) 1522 - 1.0 2.10 MB 2007-06-16
UFO: Enemy Unknown (AGA) 1789 157 1.0 2.84 MB 2006-11-28
Virocop (AGA) 1576 1920 1.0 1.94 MB 2006-09-11
Virocop (AGA) 1576 1920 1.1 1.94 MB 2009-05-11
Virtual Karting II (AGA) 1580 - 1.0 1.67 MB 2007-01-05
Watchtower (AGA) 1675 1071 1.0 1.41 MB 2007-01-28
Whizz (AGA) 1706 803 1.1 1.57 MB 2007-02-28
Worms: The Director's Cut (AGA) 1781 605 1.1 1.76 MB 2007-01-28
XP8 (AGA) 1613 - 1.2 2.39 MB 2006-09-27
Zombie Apocalypse II (AGA) 1631 - 1.0 408.77 KB 2007-01-29
Zool 2 (AGA) 1637 415 1.0 1.17 MB 2006-09-22
Zool: Ninja Of The "Nth" Dimension (AGA) 1634 1675 1.1 1.39 MB 2006-09-22
Zool: Ninja Of The "Nth" Dimension (AGA) 1634 1675 2.0 1.39 MB 2008-02-05
160 Games found.
Copyright © 2007-2009 Magix. All Rights Reserved.